Listed below is a sample of our Antique Ski Collection
that is for sale. Where needed, skis have been restored
in accordance with research. The skis are numbered and
grouped according to age, price and design. Every effort
has been made to identify the year, make and model. Most
are in very good to excellent condition. Photos by E-mail
on request. Total satisfaction guaranteed.
In Ohio 330-856-3337
In Utah 801-859-3101
utah@raex.com






To Home Page

NEW: 16 FOOT LONGBOARD SKIS
click here or photo.

 

 

Group 1 $200 Special, one of a kind ( WWII, length, type, and construction, etc. etc.)
Group 2 $140 Very old touring / jumping, some with metal toe binding with leather strap
Group 3 $170 Toe binding with leather strap and cable binding rear
Group 4 $170 Toe binding with leather strap and leather / spring binding rear
Group 5 $175 Toe binding with toe strap and cable / spring binding rear
Group 6 $185 Very old, touring / jumping, some with metal toe binding /straps,
Group 7 $135 Very old touring / jumping, mostly ash, toe binding is leather strap

skisMore skis

Ski # Group Wood Manufacturer Binding Circa Length
2 1 hickory PC unknown 1930's 230
3 1 hickory Unknown cable 1930's 210
4 1 hickory Norway unknown 1930's 210
5 1 hickory Canada toe strap 1930's 210
6 1 hickory Finland never drilled 1930's 195
7 1 ash Finland unknown 20/30 195
8 1 hickory Finland unknown 20/30 210
9 2 hickory Chalet toe strap 20/30 195
10 2 hickory unknown Chalet 20/30 195
11 2 hickory H. Dobbs Chalet 20/30 195
12 2 hickory AclbergLug touring 20/30 195
13 2 Sold ash Peterborough Norway 20/30 210
14 2 pine Meistter touring 20/30 180
15 2 Sold hickory Darmouth Society 20/30 175
16 2 hickory Viking toe strap 20/30 210
17 2 hickory Ski Rite Ski Rite 20/30 210
18 2 hickory Eaton Tracker 20/30 185
19 3 hickory unknown unknown 30/40 195
20 3 hickory Spalding Spalding 30/40 165
21 3 hickory Hin-SB,II DuplexSB 30/40 165
22 3 hickory Arlington Arlington 30/40 220
23 3 hickory unknown unknown 30/40 195
24 3 hickory iicockLigt Westwood 30/40 205
25 3 hickory Ski Rite Mikro 30/40 205
26 3 hickory Allgau Allgau 30/40 196
27 4 maple Calund Co Micromatic 20/30 220
28 4 maple Alpine Alpine 20/30 165
29 4 hickory Alpine Alpine 20/30 180
30 4 hickory H. Dobbs Chalet 20/30 180
31 4 hickory Ski Rite Ski Rite 20/30 180
32 4 hickory Strand Strand 20/30 195
33 4 hickory Warren Belt Pathfinder 20/30 195
34 4 hickory H. Dobbs Chalet 20/30 185
35 4 maple Northland Northland 20/30 185
36 5 ash Northland Northland 30/40 215
37 5 hickory H. Dobbs Micromatic 30/40 200
38 5 maple H. Dobbs Chalet 30/40 200
39 5 hickory H. Dobbs Chalet 30/40 220
40 5 hickory C.C.M. Flyte 30/40 200
41 5 hickory Teaton Tracker 30/40 185
42 5 hickory Alpine Alpine 30/40 200
43 5 hickory Laur'itz Laur'itz 30/40 200
44 5 hickory Swedish SkiWilliWal 30/40 210
45 5 hickory H. Dobbs Chalet 30/40 200
46 5 hickory unknown unknown 30/40 215
47 5 hickory Ski Rite Ski Rite 30/40 200
48 5 hickory evsNorway Kandahar 30/40 165
49 5 hickory Northland Northland 30/40 195
50 5 maple unknown unknown 30/40 180
51 5 hickory unknown unknown 30/40 200
52 5 hickory Switzerlnd Kandahar 30/40 200
53 5 hickory Alpine Micromatic 30/40 185
54 5 hickory Switzerlnd Kandahar 30/40 210
55 5 hickory H. Dobbs Chalet 30/40 185
56 5 hickory H. Dobbs Chalet 30/40 210
57 5 maple H. Dobbs Chalet 30/40 185
58 5 maple Ski Rite Ski Rite 30/40 195
59 5 hickory H. Dobbs jr. Chalet jr. 30/40 185
60 5 maple Alpine Alpine 30/40 195
61 6 hickory unknown unknown 20/30 180
62 6 hickory H. Dobbs Chalet 20/30 165
63 6 hickory H. Dobbs Chalet 20/30 150
64 6 ash H. Dobbs Chalet 20/30 200
65 6 ash unknown unknown 20/30 200
66 6 Sold ash Peterborough Chalet 20/30 200
67 6 maple H. Dobbs Chalet 20/30 200
68 6 maple unknown unknown 20/30 220
69 6 hickory Eaton Tracker 20/30 220
70 6 ash Spalding Lund 20/30 210
71 6 maple unknown unknown 20/30 210
72 6 ash VikingNW hesthoppe 20/30 210
73 6 ash Northland Northland 20/30 220
74 6 ash Northland Northland 20/30 220
75 6 ash Northland Northland 20/30 210
76 6 ash Lund Lund 20/30 200
77 6 ash Lund Lund 20/30 220
78 6 hickory Lund Lund 20/30 178
79 7 maple unknown toe strap 20/30 205
80 7 hickory unknown toe strap 20/30 215
81 7 ash unknown toe strap 20/30 210
82 7 ash Lund Lund 20/30 210
83 7 ash Lund Lund 20/30 210
84 7 maple Lund Lund 20/30 210
85 7 ash unknown toe strap 20/30 210
86 7 ash Northland Northland 20/30 190
87 7 ash unknown toe strap 20/30 195
88 7 ash unknown toe strap 20/30 190
89 7 ash unknown toe strap 20/30 175
90 7 ash Viking Viking 20/30 180
91 7 ash Northland Northland 20/30 180
92 7 ash unknown toe strap 20/30 175
93 7 ash Eclipse toe strap 20/30 165
94 7 maple Lund Lund 20/30 150
95 7 ash unknown Lund 20/30 150
96 7 ash unknown Lund 20/30 145

Return To Home Page