# Blue Spruce Landing at Park's Edge – 3 Bedroom Vacation Rental in Kamas, UT | Utah Escapes

Welcome to Blue Spruce Landing, a stylish and spacious 3-bedroom, 2.5-bath townhome offering just over 1,600 sq ft of comfort, convenience, and mountain charm. Ideally located in the Deer Valley East/Jordanelle area, this home places you minutes from world-class recreation while offering a peaceful retreat away from the crowds.

The Space

Designed for both relaxation and gathering, the open-concept main level features a bright living area with cozy seating, a welcoming fireplace, and plenty of natural light. The fully equipped kitchen makes meals easy, whether you’re fueling up for a day of adventure or enjoying a quiet night in. A convenient half bath is located on the main floor.

Bedding Layout (3 bedrooms are on the Upper Level):

* Suite with a king bed and private ensuite bathroom
* Queen Guest Bedroom
* Bunk Room features a twin over full bunkbed
* Second full bathroom for added convenience
* Additional bedding: Sleeper Sofa in the Living Room (lower level)

Perfect for families, couples, or small groups traveling together.

Step outside to enjoy the private patio with gas grill, which is also an ideal spot for morning coffee.

Guests have access to the Park's Edge community clubhouse, featuring:

Fully-equipped Fitness Center
Movie screening room
Seasonal outdoor pool (open Memorial Day–Labor Day)
Year-round hot tub — perfect after hiking or skiing

Prime Location for Year-Round Adventure

Blue Spruce Landing sits in a highly desirable area between Park City and the Uinta Mountains, making it an ideal home base for all seasons:

Jordanelle Reservoir – just minutes away for boating, paddleboarding, fishing, and beach days
Park City Mountain & Deer Valley – a short drive for world-class skiing, snowboarding, dining, and shopping
Hiking & biking trails nearby, with easy access to the Uintas for alpine lakes and scenic hikes
Snowmobiling, cross-country skiing, and snowshoeing** in winter
Close to charming local restaurants, cafés, and markets in Kamas and Park City

Enjoy quick access to adventure without sacrificing peace and quiet — this location offers the best of both worlds.

Why You’ll Love Blue Spruce Landing:

* Spacious, modern townhome layout
* Resort-style community amenities
* Close to lakes, mountains, and Park City
* Ideal for families, outdoor enthusiasts, and longer stays

Getting Around: NEW free bus routes added! Just 3 minutes to Richardson Flat parking with bus lines running to Park City and Deer Valley Ski Resorts and Old Town daily from 5:30am-11:05pm. The bus lines are Silver, Brown, and Grey routes. You can plan your ride with the “MyStop” app. Look up High Valley Transit and download their app for FREE ride options from the home as well.

Whether you’re planning a ski trip, summer lake getaway, or a relaxing mountain escape, Blue Spruce Landing is the perfect place to settle in and enjoy everything the area has to offer.

**Property URL**: https://www.utahescapes.com/property/639220778151182463/modern-mountain-home-near-park-city-jordanelle
**Markdown URL**: https://www.utahescapes.com/property/639220778151182463/modern-mountain-home-near-park-city-jordanelle.md

## Property Overview
- **Sleeps**: 8 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 2.5
- **Square Footage**: 1,612 sq ft


## Pricing & Availability
- **Nightly Rate**: $150 - $268 (before taxes and fees)
- **Next Available**: Jul 11, 2026
- **Available Days**: 61 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 10, 2026: $170 (Available) (2 night min)
  - Jul 11, 2026: $162 (Available) (2 night min)
  - Jul 12, 2026: $164 (Available) (2 night min)
  - Jul 13, 2026: $163 (Available) (2 night min)
  - Jul 14, 2026: $162 (Available) (2 night min)
  - Jul 15, 2026: $159 (Available) (2 night min)
  - Jul 16, 2026: $166 (Available) (2 night min)
  - Jul 17, 2026: $180 (Available) (2 night min)
  - Jul 18, 2026: $165 (Available) (2 night min)
  - Jul 19, 2026: $175 (Available) (2 night min)
  - Jul 20, 2026: $176 (Available) (2 night min)
  - Jul 21, 2026: $176 (Available) (2 night min)
  - Jul 22, 2026: $163 (Available) (2 night min)
  - Jul 23, 2026: $177 (Available) (2 night min)
  - Jul 24, 2026: $185 (Available) (2 night min)
  - Jul 25, 2026: $243 (Available) (2 night min)
  - Jul 26, 2026: $217 (Available) (2 night min)
  - Jul 27, 2026: $217 (Available) (2 night min)
  - Jul 28, 2026: $218 (Available) (2 night min)
  - Jul 29, 2026: $238 (Available) (2 night min)
  - Jul 30, 2026: $259 (Available) (2 night min)
  - Jul 31, 2026: $268 (Available) (4 night min)
  - Aug 1, 2026: $237 (Not Available) (4 night min)
  - Aug 2, 2026: $193 (Not Available) (3 night min)
  - Aug 3, 2026: $189 (Not Available) (3 night min)
  - Aug 4, 2026: $184 (Not Available) (3 night min)
  - Aug 5, 2026: $199 (Not Available) (3 night min)
  - Aug 6, 2026: $209 (Not Available) (3 night min)
  - Aug 7, 2026: $224 (Not Available) (4 night min)
  - Aug 8, 2026: $214 (Not Available) (4 night min)
  - Aug 9, 2026: $200 (Not Available) (3 night min)
  - Aug 10, 2026: $191 (Not Available) (3 night min)
  - Aug 11, 2026: $180 (Not Available) (3 night min)
  - Aug 12, 2026: $187 (Not Available) (3 night min)
  - Aug 13, 2026: $200 (Not Available) (3 night min)
  - Aug 14, 2026: $224 (Not Available) (4 night min)
  - Aug 15, 2026: $211 (Not Available) (4 night min)
  - Aug 16, 2026: $169 (Not Available) (3 night min)
  - Aug 17, 2026: $161 (Not Available) (3 night min)
  - Aug 18, 2026: $163 (Not Available) (3 night min)
  - Aug 19, 2026: $162 (Not Available) (3 night min)
  - Aug 20, 2026: $183 (Not Available) (3 night min)
  - Aug 21, 2026: $207 (Not Available) (4 night min)
  - Aug 22, 2026: $211 (Not Available) (4 night min)
  - Aug 23, 2026: $181 (Not Available) (3 night min)
  - Aug 24, 2026: $178 (Not Available) (3 night min)
  - Aug 25, 2026: $163 (Not Available) (3 night min)
  - Aug 26, 2026: $162 (Not Available) (3 night min)
  - Aug 27, 2026: $178 (Not Available) (3 night min)
  - Aug 28, 2026: $195 (Not Available) (4 night min)
  - Aug 29, 2026: $199 (Not Available) (4 night min)
  - Aug 30, 2026: $167 (Not Available) (3 night min)
  - Aug 31, 2026: $159 (Available) (3 night min)
  - Sep 1, 2026: $153 (Available) (3 night min)
  - Sep 2, 2026: $158 (Available) (3 night min)
  - Sep 3, 2026: $173 (Available) (3 night min)
  - Sep 4, 2026: $237 (Available) (4 night min)
  - Sep 5, 2026: $239 (Available) (4 night min)
  - Sep 6, 2026: $240 (Available) (3 night min)
  - Sep 7, 2026: $171 (Available) (3 night min)
  - Sep 8, 2026: $150 (Available) (3 night min)
  - Sep 9, 2026: $155 (Available) (3 night min)
  - Sep 10, 2026: $161 (Available) (3 night min)
  - Sep 11, 2026: $166 (Available) (4 night min)
  - Sep 12, 2026: $167 (Available) (4 night min)
  - Sep 13, 2026: $151 (Available) (3 night min)
  - Sep 14, 2026: $150 (Available) (3 night min)
  - Sep 15, 2026: $150 (Available) (3 night min)
  - Sep 16, 2026: $150 (Available) (3 night min)
  - Sep 17, 2026: $158 (Available) (3 night min)
  - Sep 18, 2026: $168 (Available) (4 night min)
  - Sep 19, 2026: $162 (Available) (4 night min)
  - Sep 20, 2026: $150 (Available) (3 night min)
  - Sep 21, 2026: $150 (Available) (3 night min)
  - Sep 22, 2026: $150 (Available) (3 night min)
  - Sep 23, 2026: $162 (Available) (3 night min)
  - Sep 24, 2026: $178 (Available) (3 night min)
  - Sep 25, 2026: $185 (Available) (4 night min)
  - Sep 26, 2026: $178 (Available) (4 night min)
  - Sep 27, 2026: $159 (Available) (3 night min)
  - Sep 28, 2026: $150 (Available) (3 night min)
  - Sep 29, 2026: $150 (Available) (3 night min)
  - Sep 30, 2026: $150 (Available) (3 night min)
  - Oct 1, 2026: $167 (Available) (3 night min)
  - Oct 2, 2026: $181 (Available) (4 night min)
  - Oct 3, 2026: $179 (Available) (4 night min)
  - Oct 4, 2026: $165 (Available) (3 night min)
  - Oct 5, 2026: $168 (Available) (3 night min)
  - Oct 6, 2026: $168 (Available) (3 night min)
  - Oct 7, 2026: $168 (Available) (3 night min)
  - Oct 8, 2026: $178 (Available) (3 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Kamas, UT, US
- **Postal Code**: 84036
- **Coordinates**: 40.66994274, -111.42749107
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
QUEEN BED

### Bedroom 3
FULL BED

### Bedroom 4


## Amenities
- HOT_TUB
- FIRE_PLACE
- PATIO
- BATHTUB
- TV
- DINING_TABLE
- BATH_LINENS
- CRIB
- SHOWER
- TOILET
- WIFI
- HAIR_DRYER
- FRIDGE
- HOT_TUB
- FIRE_PLACE
- TV
- CRIB
- TV
- FIRE_PLACE
- TV
- TV
- SHOWER
- SHOWER
- TOILET
- BATHTUB
- BATH_LINENS
- BATHTUB
- TOILET
- BATH_LINENS
- SHOWER
- DINING_TABLE
- FRIDGE
- BATH_LINENS
- TOILET



## Guest Services
- **24/7 Concierge**: Available through the Utah Escapes app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 639220778151182463
- **Property Slug**: modern-mountain-home-near-park-city-jordanelle

## Booking Information
For more information and to book this property, visit:
https://www.utahescapes.com/property/639220778151182463/modern-mountain-home-near-park-city-jordanelle

Or contact Utah Escapes customer service for assistance.

---

*Last modified: Jul 10, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
