# Red Rock Rendezvous at Rim Vistas – 2 Bedroom Vacation Rental in Moab, UT | Utah Escapes

*Amenity Update: Temporary Hot Tub closure June 7 - Sept 3, 2026.*

Welcome to Red Rock Rendezvous vacation home located in Rim Vista, just 5 miles south of downtown Moab. 

Wake up to beautiful red rock views from both upstairs King suites. An additional bed Queen Sleeper Sofa is located in the living room. 

After a day on the trails, a well-furnished kitchen & grill make this feel like your home in Moab. Everyone can relax & stream their favorite shows & movies on three smart TVs. Gig internet has enough bandwidth to spare for video calls & the remote worker of the crew. There is a full-size washer & dryer in the home. 

Bedding Layout: 

* 1st Suite: King bedroom, ensuite bathroom and 50" smart TV 
* 2nd Suite: King bedroom, ensuite bathroom and 50" smart TV 
* Additional Bedding: Queen Sleeper Sofa in the downstairs living room  

Additional amenities with your stay include a community sports courts (basketball and tennis) along with a seasonal swimming pool (open April-October) and hot tubs (open all year).

**Property URL**: https://www.utahescapes.com/property/639220856551114605/red-rock-rendezvous-i-pool-hot-tub-i-two-king-suites
**Markdown URL**: https://www.utahescapes.com/property/639220856551114605/red-rock-rendezvous-i-pool-hot-tub-i-two-king-suites.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 2.5
- **Square Footage**: 1,274 sq ft


## Pricing & Availability
- **Nightly Rate**: $90 - $375 (before taxes and fees)
- **Next Available**: Jul 11, 2026
- **Available Days**: 67 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 10, 2026: $90 (Not Available) (2 night min)
  - Jul 11, 2026: $97 (Available) (2 night min)
  - Jul 12, 2026: $90 (Available) (2 night min)
  - Jul 13, 2026: $90 (Available) (2 night min)
  - Jul 14, 2026: $90 (Available) (2 night min)
  - Jul 15, 2026: $90 (Available) (2 night min)
  - Jul 16, 2026: $94 (Available) (2 night min)
  - Jul 17, 2026: $105 (Available) (2 night min)
  - Jul 18, 2026: $102 (Available) (2 night min)
  - Jul 19, 2026: $98 (Available) (2 night min)
  - Jul 20, 2026: $90 (Available) (2 night min)
  - Jul 21, 2026: $97 (Available) (2 night min)
  - Jul 22, 2026: $96 (Available) (2 night min)
  - Jul 23, 2026: $98 (Available) (2 night min)
  - Jul 24, 2026: $104 (Available) (2 night min)
  - Jul 25, 2026: $116 (Available) (2 night min)
  - Jul 26, 2026: $115 (Available) (2 night min)
  - Jul 27, 2026: $118 (Available) (2 night min)
  - Jul 28, 2026: $115 (Available) (2 night min)
  - Jul 29, 2026: $115 (Available) (2 night min)
  - Jul 30, 2026: $119 (Available) (2 night min)
  - Jul 31, 2026: $124 (Available) (2 night min)
  - Aug 1, 2026: $128 (Available) (2 night min)
  - Aug 2, 2026: $117 (Available) (2 night min)
  - Aug 3, 2026: $122 (Available) (2 night min)
  - Aug 4, 2026: $115 (Available) (2 night min)
  - Aug 5, 2026: $120 (Available) (2 night min)
  - Aug 6, 2026: $121 (Available) (2 night min)
  - Aug 7, 2026: $128 (Available) (2 night min)
  - Aug 8, 2026: $119 (Available) (2 night min)
  - Aug 9, 2026: $125 (Available) (3 night min)
  - Aug 10, 2026: $126 (Available) (3 night min)
  - Aug 11, 2026: $117 (Available) (3 night min)
  - Aug 12, 2026: $120 (Available) (3 night min)
  - Aug 13, 2026: $127 (Available) (3 night min)
  - Aug 14, 2026: $133 (Available) (3 night min)
  - Aug 15, 2026: $130 (Not Available) (3 night min)
  - Aug 16, 2026: $112 (Not Available) (3 night min)
  - Aug 17, 2026: $108 (Not Available) (3 night min)
  - Aug 18, 2026: $102 (Not Available) (3 night min)
  - Aug 19, 2026: $108 (Not Available) (3 night min)
  - Aug 20, 2026: $114 (Not Available) (3 night min)
  - Aug 21, 2026: $127 (Not Available) (3 night min)
  - Aug 22, 2026: $128 (Available) (3 night min)
  - Aug 23, 2026: $118 (Available) (3 night min)
  - Aug 24, 2026: $117 (Available) (3 night min)
  - Aug 25, 2026: $113 (Available) (3 night min)
  - Aug 26, 2026: $117 (Available) (3 night min)
  - Aug 27, 2026: $131 (Available) (3 night min)
  - Aug 28, 2026: $151 (Available) (3 night min)
  - Aug 29, 2026: $155 (Available) (3 night min)
  - Aug 30, 2026: $141 (Available) (3 night min)
  - Aug 31, 2026: $126 (Available) (3 night min)
  - Sep 1, 2026: $134 (Available) (3 night min)
  - Sep 2, 2026: $146 (Available) (3 night min)
  - Sep 3, 2026: $164 (Available) (3 night min)
  - Sep 4, 2026: $211 (Available) (3 night min)
  - Sep 5, 2026: $218 (Available) (3 night min)
  - Sep 6, 2026: $222 (Available) (3 night min)
  - Sep 7, 2026: $171 (Available) (3 night min)
  - Sep 8, 2026: $201 (Not Available) (3 night min)
  - Sep 9, 2026: $212 (Not Available) (3 night min)
  - Sep 10, 2026: $231 (Not Available) (3 night min)
  - Sep 11, 2026: $246 (Not Available) (3 night min)
  - Sep 12, 2026: $240 (Not Available) (3 night min)
  - Sep 13, 2026: $219 (Not Available) (3 night min)
  - Sep 14, 2026: $260 (Not Available) (3 night min)
  - Sep 15, 2026: $262 (Not Available) (3 night min)
  - Sep 16, 2026: $270 (Not Available) (3 night min)
  - Sep 17, 2026: $279 (Not Available) (3 night min)
  - Sep 18, 2026: $283 (Available) (3 night min)
  - Sep 19, 2026: $280 (Available) (3 night min)
  - Sep 20, 2026: $264 (Available) (3 night min)
  - Sep 21, 2026: $261 (Available) (3 night min)
  - Sep 22, 2026: $267 (Available) (3 night min)
  - Sep 23, 2026: $313 (Available) (3 night min)
  - Sep 24, 2026: $375 (Available) (3 night min)
  - Sep 25, 2026: $375 (Available) (3 night min)
  - Sep 26, 2026: $375 (Available) (3 night min)
  - Sep 27, 2026: $295 (Available) (3 night min)
  - Sep 28, 2026: $266 (Available) (3 night min)
  - Sep 29, 2026: $271 (Available) (3 night min)
  - Sep 30, 2026: $302 (Available) (3 night min)
  - Oct 1, 2026: $375 (Available) (3 night min)
  - Oct 2, 2026: $375 (Not Available) (3 night min)
  - Oct 3, 2026: $375 (Not Available) (3 night min)
  - Oct 4, 2026: $331 (Not Available) (3 night min)
  - Oct 5, 2026: $343 (Not Available) (3 night min)
  - Oct 6, 2026: $351 (Not Available) (3 night min)
  - Oct 7, 2026: $357 (Not Available) (3 night min)
  - Oct 8, 2026: $375 (Available) (3 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Moab, UT, US
- **Postal Code**: 84532
- **Coordinates**: 38.515996, -109.490622
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1


### Bedroom 2


## Amenities
- HOT_TUB
- TENNIS_COURT
- PATIO
- BATHTUB
- CRIB
- TV
- FRIDGE
- DINING_TABLE
- BATH_LINENS
- TOILET
- SHOWER
- WIFI
- HAIR_DRYER
- FREE_PARKING
- HOT_TUB
- SHOWER
- CRIB
- TV
- TV
- TOILET
- SHOWER
- BATH_LINENS
- BATHTUB
- SHOWER
- TOILET
- BATH_LINENS
- BATH_LINENS
- TOILET
- DINING_TABLE
- FRIDGE

## Reviews
This property has 11 reviews with an average rating of 10.0/5.

### Recent Reviews
- **Justin Smith**: "Check in and check out we're easy. The rooms were nice with a bathroom in each bedroom. The furnishings were nice and the rooms were clean. I would stay here again." (10/5)
- **EDUARD ANDRON**: "Property is very clean and nice. Beds very comfortable. The Best location. We had a good time. Definitely will comback. We will recomend this place to everyone. Thank you." (10/5)
- **robert timchuck**: "this condo is as it said to be !!! very cleand and new  ,the pools were nice and the hot tub look nice just never got to use it.
and the maintenance is on top of thier game !! we would stay here again !!!" (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Utah Escapes app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 639220856551114605
- **Property Slug**: red-rock-rendezvous-i-pool-hot-tub-i-two-king-suites

## Booking Information
For more information and to book this property, visit:
https://www.utahescapes.com/property/639220856551114605/red-rock-rendezvous-i-pool-hot-tub-i-two-king-suites

Or contact Utah Escapes customer service for assistance.

---

*Last modified: Jul 10, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
