Modern Mountain Home Near Park City & Jordanelle
Welcome to Blue Spruce Landing, a stylish and spacious 3-bedroom, 2.5-bath townhome offering just over 1,600 sq ft of comfort, convenience, and mountain charm.
- Pool outdoor
- Hot tub
- Fire place
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 11:00 AM
About the property
Welcome to Blue Spruce Landing, a stylish and spacious 3-bedroom, 2.5-bath townhome offering just over 1,600 sq ft of comfort, convenience, and mountain charm. Ideally located in the Deer Valley East/Jordanelle area, this home places you minutes from world-class recreation while offering a peaceful retreat away from the crowds. The Space Designed for both relaxation and gathering, the open-concept main level features a bright living area with cozy seating, a welcoming fireplace, and plenty of natural light. The fully equipped kitchen makes meals easy, whether you’re fueling up for a day of adventure or enjoying a quiet night in. A convenient half bath is located on the main floor. Bedding Layout (3 bedrooms are on the Upper Level): * Primary suite with a king bed and private ensuite bathroom * Two additional bedrooms with comfortable sleeping arrangements * Second full bathroom for added convenience * Additional bedding: Sleeper Sofa in the Living Room (lower level) Perfect for families, couples, or small groups traveling together. Step outside to enjoy the private patio with gas grill, which is also an ideal spot for morning coffee. Guests have access to the Park's Edge community clubhouse, featuring: Fully-equipped Fitness Center Movie screening room Seasonal outdoor pool (open Memorial Day–Labor Day) Year-round hot tub — perfect after hiking or skiing Prime Location for Year-Round Adventure Blue Spruce Landing sits in a highly desirable area between Park City and the Uinta Mountains, making it an ideal home base for all seasons: Jordanelle Reservoir – just minutes away for boating, paddleboarding, fishing, and beach days Park City Mountain & Deer Valley – a short drive for world-class skiing, snowboarding, dining, and shopping Hiking & biking trails nearby, with easy access to the Uintas for alpine lakes and scenic hikes Snowmobiling, cross-country skiing, and snowshoeing** in winter Close to charming local restaurants, cafés, and markets in Kamas and Park City Enjoy quick access to adventure without sacrificing peace and quiet — this location offers the best of both worlds. Why You’ll Love Blue Spruce Landing: * Spacious, modern townhome layout * Resort-style community amenities * Close to lakes, mountains, and Park City * Ideal for families, outdoor enthusiasts, and longer stays Getting Around: NEW free bus routes added! Just 3 minutes to Richardson Flat parking with bus lines running to Park City and Deer Valley Ski Resorts and Old Town daily from 5:30am-11:05pm. The bus lines are Silver, Brown, and Grey routes. You can plan your ride with the “MyStop” app. Look up High Valley Transit and download their app for FREE ride options from the home as well. Whether you’re planning a ski trip, summer lake getaway, or a relaxing mountain escape, Blue Spruce Landing is the perfect place to settle in and enjoy everything the area has to offer.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 27, 2026 | $225 | Available | 2 |
| Mar 28, 2026 | $225 | Available | 2 |
| Mar 29, 2026 | $225 | Available | 2 |
| Mar 30, 2026 | $225 | Available | 2 |
| Mar 31, 2026 | $225 | Available | 2 |
| Apr 1, 2026 | $225 | Available | 2 |
| Apr 2, 2026 | $225 | Available | 2 |
| Apr 3, 2026 | $225 | Available | 2 |
| Apr 4, 2026 | $225 | Available | 2 |
| Apr 5, 2026 | $225 | Available | 2 |
| Apr 6, 2026 | $225 | Available | 2 |
| Apr 7, 2026 | $225 | Available | 2 |
| Apr 8, 2026 | $225 | Available | 2 |
| Apr 9, 2026 | $225 | Available | 2 |
| Apr 10, 2026 | $225 | Available | 2 |
| Apr 11, 2026 | $225 | Available | 2 |
| Apr 12, 2026 | $225 | Available | 2 |
| Apr 13, 2026 | $175 | Available | 2 |
| Apr 14, 2026 | $175 | Available | 2 |
| Apr 15, 2026 | $175 | Available | 2 |
| Apr 16, 2026 | $175 | Available | 2 |
| Apr 17, 2026 | $175 | Available | 4 |
| Apr 18, 2026 | $175 | Available | 4 |
| Apr 19, 2026 | $175 | Available | 3 |
| Apr 20, 2026 | $175 | Available | 3 |
| Apr 21, 2026 | $175 | Available | 3 |
| Apr 22, 2026 | $175 | Available | 3 |
| Apr 23, 2026 | $175 | Available | 3 |
| Apr 24, 2026 | $175 | Available | 4 |
| Apr 25, 2026 | $175 | Available | 4 |
| Apr 26, 2026 | $175 | Available | 3 |
| Apr 27, 2026 | $175 | Available | 3 |
| Apr 28, 2026 | $175 | Available | 3 |
| Apr 29, 2026 | $175 | Available | 3 |
| Apr 30, 2026 | $175 | Available | 3 |
| May 1, 2026 | $175 | Available | 4 |
| May 2, 2026 | $175 | Available | 4 |
| May 3, 2026 | $175 | Available | 3 |
| May 4, 2026 | $175 | Available | 3 |
| May 5, 2026 | $175 | Available | 3 |
| May 6, 2026 | $175 | Available | 3 |
| May 7, 2026 | $175 | Available | 3 |
| May 8, 2026 | $175 | Available | 4 |
| May 9, 2026 | $175 | Available | 4 |
| May 10, 2026 | $175 | Available | 3 |
| May 11, 2026 | $179 | Available | 3 |
| May 12, 2026 | $176 | Available | 3 |
| May 13, 2026 | $175 | Available | 3 |
| May 14, 2026 | $175 | Available | 3 |
| May 15, 2026 | $176 | Available | 4 |
| May 16, 2026 | $175 | Available | 4 |
| May 17, 2026 | $175 | Available | 3 |
| May 18, 2026 | $175 | Available | 3 |
| May 19, 2026 | $175 | Available | 3 |
| May 20, 2026 | $175 | Available | 3 |
| May 21, 2026 | $176 | Available | 3 |
| May 22, 2026 | $192 | Available | 4 |
| May 23, 2026 | $195 | Available | 4 |
| May 24, 2026 | $188 | Available | 3 |
| May 25, 2026 | $175 | Available | 3 |
| May 26, 2026 | $203 | Available | 3 |
| May 27, 2026 | $208 | Available | 3 |
| May 28, 2026 | $218 | Available | 3 |
| May 29, 2026 | $221 | Available | 4 |
| May 30, 2026 | $217 | Available | 4 |
| May 31, 2026 | $206 | Available | 3 |
| Jun 1, 2026 | $197 | Available | 3 |
| Jun 2, 2026 | $191 | Available | 3 |
| Jun 3, 2026 | $197 | Available | 3 |
| Jun 4, 2026 | $217 | Available | 3 |
| Jun 5, 2026 | $230 | Available | 4 |
| Jun 6, 2026 | $228 | Available | 4 |
| Jun 7, 2026 | $219 | Available | 3 |
| Jun 8, 2026 | $219 | Available | 3 |
| Jun 9, 2026 | $208 | Available | 3 |
| Jun 10, 2026 | $213 | Available | 3 |
| Jun 11, 2026 | $236 | Available | 3 |
| Jun 12, 2026 | $247 | Available | 4 |
| Jun 13, 2026 | $258 | Available | 4 |
| Jun 14, 2026 | $249 | Available | 3 |
| Jun 15, 2026 | $238 | Available | 3 |
| Jun 16, 2026 | $225 | Available | 3 |
| Jun 17, 2026 | $227 | Available | 3 |
| Jun 18, 2026 | $260 | Available | 3 |
| Jun 19, 2026 | $285 | Available | 4 |
| Jun 20, 2026 | $286 | Available | 4 |
| Jun 21, 2026 | $260 | Available | 3 |
| Jun 22, 2026 | $259 | Available | 3 |
| Jun 23, 2026 | $273 | Available | 3 |
| Jun 24, 2026 | $290 | Available | 3 |
| Jun 25, 2026 | $339 | Available | 3 |
Amenities
GUEST FAVORITES








Where you'll be
Things to know
Here are some things which you should know before booking Modern Mountain Home Near Park City & Jordanelle
