Old La Sal, UT
La Sal Lookout – A Tiny Retreat with Big Views
About the property
Perched in the quiet beauty of Old La Sal, La Sal Lookout is a cozy, thoughtfully designed tiny home with sweeping views of the La Sal Mountains. This elevated escape is perfect for solo adventurers, couples, or remote workers seeking a peaceful retreat surrounded by nature. **Please note that the lofted bedroom space is only accessible by the ladder in the photos** Inside, you’ll find everything you need in a well-organized space: • A lofted bedroom with a comfy king bed (note: guests must climb stairs to access the loft) • A compact desk area ideal for remote work or journaling • A fully equipped kitchen with all the essentials to cook your favorites • A washer/dryer combo for added convenience during longer stays • A modern bathroom featuring a spa-like rain shower Whether you’re sipping coffee on the porch or stargazing through the loft window, La Sal Lookout offers a serene, mountain-view experience that blends simplicity, comfort, and a touch of adventure. ** Please note that this property is at 7600 feet above sea level. Winter conditions require 4-wheel drive and know that the road is maintained by the county, plowing can be intermittent **
Perched in the quiet beauty of Old La Sal, La Sal Lookout is a cozy, thoughtfully designed tiny home with sweeping views of the La Sal Mountains. This elevated escape is perfect for solo adventurers, couples, or remote workers seeking a peaceful retreat surrounded by nature. **Please note that the lofted bedroom space is only accessible by the ladder in the photos** Inside, you’ll find everything you need in a well-organized space: • A lofted bedroom with a comfy king bed (note: guests must climb stairs to access the loft) • A compact desk area ideal for remote work or journaling • A fully equipped kitchen with all the essentials to cook your favorites • A washer/dryer combo for added convenience during longer stays • A modern bathroom featuring a spa-like rain shower Whether you’re sipping coffee on the porch or stargazing through the loft window, La Sal Lookout offers a serene, mountain-view experience that blends simplicity, comfort, and a touch of adventure. ** Please note that this property is at 7600 feet above sea level. Winter conditions require 4-wheel drive and know that the road is maintained by the county, plowing can be intermittent **
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 13, 2026 | $65 | Not Available | 2 |
| May 14, 2026 | $108 | Available | 2 |
| May 15, 2026 | $127 | Available | 2 |
| May 16, 2026 | $118 | Not Available | 2 |
| May 17, 2026 | $104 | Not Available | 2 |
| May 18, 2026 | $102 | Not Available | 2 |
| May 19, 2026 | $76 | Available | 2 |
| May 20, 2026 | $82 | Not Available | 2 |
| May 21, 2026 | $104 | Not Available | 2 |
| May 22, 2026 | $150 | Not Available | 2 |
| May 23, 2026 | $146 | Available | 2 |
| May 24, 2026 | $142 | Available | 2 |
| May 25, 2026 | $110 | Not Available | 2 |
| May 26, 2026 | $100 | Not Available | 2 |
| May 27, 2026 | $103 | Not Available | 3 |
| May 28, 2026 | $82 | Available | 3 |
| May 29, 2026 | $85 | Available | 3 |
| May 30, 2026 | $88 | Available | 3 |
| May 31, 2026 | $83 | Available | 3 |
| Jun 1, 2026 | $76 | Available | 3 |
| Jun 2, 2026 | $84 | Available | 3 |
| Jun 3, 2026 | $90 | Available | 3 |
| Jun 4, 2026 | $93 | Available | 3 |
| Jun 5, 2026 | $94 | Available | 3 |
| Jun 6, 2026 | $99 | Available | 3 |
| Jun 7, 2026 | $79 | Available | 3 |
| Jun 8, 2026 | $88 | Available | 3 |
| Jun 9, 2026 | $81 | Available | 3 |
| Jun 10, 2026 | $87 | Available | 3 |
| Jun 11, 2026 | $98 | Available | 3 |
| Jun 12, 2026 | $145 | Available | 3 |
| Jun 13, 2026 | $144 | Available | 3 |
| Jun 14, 2026 | $113 | Available | 3 |
| Jun 15, 2026 | $107 | Not Available | 3 |
| Jun 16, 2026 | $105 | Not Available | 3 |
| Jun 17, 2026 | $107 | Not Available | 3 |
| Jun 18, 2026 | $140 | Available | 3 |
| Jun 19, 2026 | $142 | Available | 3 |
| Jun 20, 2026 | $139 | Available | 3 |
| Jun 21, 2026 | $109 | Available | 3 |
| Jun 22, 2026 | $98 | Available | 3 |
| Jun 23, 2026 | $95 | Available | 3 |
| Jun 24, 2026 | $101 | Available | 3 |
| Jun 25, 2026 | $105 | Available | 3 |
| Jun 26, 2026 | $119 | Available | 3 |
| Jun 27, 2026 | $116 | Not Available | 3 |
| Jun 28, 2026 | $101 | Not Available | 3 |
| Jun 29, 2026 | $83 | Not Available | 3 |
| Jun 30, 2026 | $84 | Not Available | 3 |
| Jul 1, 2026 | $85 | Not Available | 3 |
| Jul 2, 2026 | $118 | Not Available | 3 |
| Jul 3, 2026 | $128 | Not Available | 3 |
| Jul 4, 2026 | $120 | Not Available | 3 |
| Jul 5, 2026 | $91 | Not Available | 3 |
| Jul 6, 2026 | $83 | Not Available | 3 |
| Jul 7, 2026 | $83 | Not Available | 3 |
| Jul 8, 2026 | $89 | Not Available | 3 |
| Jul 9, 2026 | $99 | Not Available | 3 |
| Jul 10, 2026 | $116 | Available | 3 |
| Jul 11, 2026 | $107 | Available | 3 |
| Jul 12, 2026 | $74 | Available | 3 |
| Jul 13, 2026 | $76 | Available | 3 |
| Jul 14, 2026 | $88 | Available | 3 |
| Jul 15, 2026 | $87 | Available | 3 |
| Jul 16, 2026 | $94 | Available | 3 |
| Jul 17, 2026 | $108 | Available | 3 |
| Jul 18, 2026 | $106 | Available | 3 |
| Jul 19, 2026 | $100 | Not Available | 3 |
| Jul 20, 2026 | $100 | Not Available | 3 |
| Jul 21, 2026 | $90 | Not Available | 3 |
| Jul 22, 2026 | $97 | Not Available | 3 |
| Jul 23, 2026 | $89 | Not Available | 3 |
| Jul 24, 2026 | $99 | Not Available | 3 |
| Jul 25, 2026 | $100 | Available | 3 |
| Jul 26, 2026 | $87 | Available | 3 |
| Jul 27, 2026 | $91 | Available | 3 |
| Jul 28, 2026 | $81 | Available | 3 |
| Jul 29, 2026 | $83 | Available | 3 |
| Jul 30, 2026 | $83 | Available | 3 |
| Jul 31, 2026 | $93 | Available | 3 |
| Aug 1, 2026 | $89 | Available | 3 |
| Aug 2, 2026 | $80 | Available | 3 |
| Aug 3, 2026 | $72 | Available | 3 |
| Aug 4, 2026 | $77 | Available | 3 |
| Aug 5, 2026 | $85 | Available | 3 |
| Aug 6, 2026 | $102 | Available | 3 |
| Aug 7, 2026 | $102 | Available | 3 |
| Aug 8, 2026 | $101 | Available | 3 |
| Aug 9, 2026 | $100 | Available | 3 |
| Aug 10, 2026 | $101 | Available | 3 |
| Aug 11, 2026 | $81 | Available | 3 |
Where you'll sleep
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Old La Sal, UT, 84530, US


