Amazing Views I 30 Day Minimum I Wonderful Indoor/Outdoor Space
Welcome to Lucky Sun, a cozy 2-bedroom, 1-bathroom retreat nestled among the stunning red rock cliffs of Moab, Utah.
- Fire place
- Mountain view
- Bed linens
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
About the property
Welcome to Lucky Sun, a cozy 2-bedroom, 1-bathroom retreat nestled among the stunning red rock cliffs of Moab, Utah. This charming getaway offers the perfect blend of relaxation and adventure, with breathtaking views and easy access to the area’s outdoor wonders. The main level features a comfortable master suite, ideal for unwinding after a day of exploration. Upstairs, a spacious queen guest room provides a quiet retreat for friends or family. Step outside to enjoy the expansive outdoor space, perfect for stargazing or enjoying your morning coffee surrounded by the awe-inspiring desert landscape. With a shared driveway for convenient access and parking, Lucky Sun is perfectly situated for those looking to explore Moab’s national parks, trails, and scenic beauty. Make this tranquil hideaway your base for unforgettable adventures in the heart of Utah’s red rock country! The main level features a comfortable master suite, ideal for unwinding after a day of exploration. Upstairs, a spacious queen guest room provides a quiet retreat for friends or family. Step outside to enjoy the expansive outdoor space, perfect for stargazing or enjoying your morning coffee surrounded by the awe-inspiring desert landscape. With a shared driveway for convenient access and parking, Lucky Sun is perfectly situated for those looking to explore Moab’s national parks, trails, and scenic beauty. Make this tranquil hideaway your base for unforgettable adventures in the heart of Utah’s red rock country! Note: property requires a minimum stay of 30 nights.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 27, 2026 | $200 | Not Available | 30 |
| Mar 28, 2026 | $200 | Not Available | 30 |
| Mar 29, 2026 | $200 | Not Available | 30 |
| Mar 30, 2026 | $200 | Not Available | 30 |
| Mar 31, 2026 | $200 | Not Available | 30 |
| Apr 1, 2026 | $200 | Not Available | 30 |
| Apr 2, 2026 | $200 | Not Available | 30 |
| Apr 3, 2026 | $200 | Not Available | 30 |
| Apr 4, 2026 | $200 | Not Available | 30 |
| Apr 5, 2026 | $200 | Not Available | 30 |
| Apr 6, 2026 | $200 | Not Available | 30 |
| Apr 7, 2026 | $200 | Not Available | 30 |
| Apr 8, 2026 | $200 | Not Available | 30 |
| Apr 9, 2026 | $200 | Not Available | 30 |
| Apr 10, 2026 | $200 | Not Available | 30 |
| Apr 11, 2026 | $200 | Not Available | 30 |
| Apr 12, 2026 | $200 | Not Available | 30 |
| Apr 13, 2026 | $200 | Not Available | 30 |
| Apr 14, 2026 | $200 | Not Available | 30 |
| Apr 15, 2026 | $200 | Not Available | 30 |
| Apr 16, 2026 | $200 | Not Available | 30 |
| Apr 17, 2026 | $200 | Not Available | 30 |
| Apr 18, 2026 | $200 | Not Available | 30 |
| Apr 19, 2026 | $200 | Not Available | 30 |
| Apr 20, 2026 | $200 | Not Available | 30 |
| Apr 21, 2026 | $200 | Not Available | 30 |
| Apr 22, 2026 | $200 | Not Available | 30 |
| Apr 23, 2026 | $200 | Not Available | 30 |
| Apr 24, 2026 | $200 | Not Available | 30 |
| Apr 25, 2026 | $200 | Not Available | 30 |
| Apr 26, 2026 | $200 | Not Available | 30 |
| Apr 27, 2026 | $200 | Available | 30 |
| Apr 28, 2026 | $200 | Not Available | 30 |
| Apr 29, 2026 | $200 | Not Available | 30 |
| Apr 30, 2026 | $200 | Not Available | 30 |
| May 1, 2026 | $200 | Not Available | 30 |
| May 2, 2026 | $200 | Not Available | 30 |
| May 3, 2026 | $200 | Not Available | 30 |
| May 4, 2026 | $200 | Not Available | 30 |
| May 5, 2026 | $200 | Not Available | 30 |
| May 6, 2026 | $200 | Not Available | 30 |
| May 7, 2026 | $200 | Not Available | 30 |
| May 8, 2026 | $200 | Not Available | 30 |
| May 9, 2026 | $200 | Not Available | 30 |
| May 10, 2026 | $200 | Not Available | 30 |
| May 11, 2026 | $200 | Not Available | 30 |
| May 12, 2026 | $200 | Not Available | 30 |
| May 13, 2026 | $200 | Not Available | 30 |
| May 14, 2026 | $200 | Not Available | 30 |
| May 15, 2026 | $200 | Available | 30 |
| May 16, 2026 | $200 | Available | 30 |
| May 17, 2026 | $200 | Available | 30 |
| May 18, 2026 | $200 | Available | 30 |
| May 19, 2026 | $200 | Available | 30 |
| May 20, 2026 | $200 | Available | 30 |
| May 21, 2026 | $200 | Available | 30 |
| May 22, 2026 | $200 | Available | 30 |
| May 23, 2026 | $200 | Available | 30 |
| May 24, 2026 | $200 | Available | 30 |
| May 25, 2026 | $200 | Available | 30 |
| May 26, 2026 | $200 | Available | 30 |
| May 27, 2026 | $200 | Available | 30 |
| May 28, 2026 | $200 | Available | 30 |
| May 29, 2026 | $200 | Available | 30 |
| May 30, 2026 | $200 | Available | 30 |
| May 31, 2026 | $200 | Available | 30 |
| Jun 1, 2026 | $200 | Available | 30 |
| Jun 2, 2026 | $200 | Available | 30 |
| Jun 3, 2026 | $200 | Available | 30 |
| Jun 4, 2026 | $200 | Available | 30 |
| Jun 5, 2026 | $200 | Available | 30 |
| Jun 6, 2026 | $200 | Available | 30 |
| Jun 7, 2026 | $200 | Available | 30 |
| Jun 8, 2026 | $200 | Available | 30 |
| Jun 9, 2026 | $200 | Available | 30 |
| Jun 10, 2026 | $200 | Available | 30 |
| Jun 11, 2026 | $200 | Available | 30 |
| Jun 12, 2026 | $200 | Available | 30 |
| Jun 13, 2026 | $200 | Available | 30 |
| Jun 14, 2026 | $200 | Available | 30 |
| Jun 15, 2026 | $200 | Available | 30 |
| Jun 16, 2026 | $200 | Available | 30 |
| Jun 17, 2026 | $200 | Available | 30 |
| Jun 18, 2026 | $200 | Available | 30 |
| Jun 19, 2026 | $200 | Available | 30 |
| Jun 20, 2026 | $200 | Available | 30 |
| Jun 21, 2026 | $200 | Available | 30 |
| Jun 22, 2026 | $200 | Available | 30 |
| Jun 23, 2026 | $200 | Available | 30 |
| Jun 24, 2026 | $200 | Available | 30 |
| Jun 25, 2026 | $200 | Available | 30 |
Amenities
GUEST FAVORITES




Where you'll be
Things to know
Here are some things which you should know before booking Amazing Views I 30 Day Minimum I Wonderful Indoor/Outdoor Space
