Urban Studio Oasis in Downtown Salt Lake City
Welcome to your perfect downtown retreat!
- Fire place
- Bed linens
- Wheelchair accessible
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 11:00 AM
About the property
Welcome to your perfect downtown retreat! This 825 sq. ft. studio condo in the iconic Warehouse Condominiums combines industrial charm with modern comfort. Featuring exposed brick walls and stylish décor, the open-concept space is designed to make your stay both relaxing and convenient. ** This warehouse building was built in 1910 and converted to condominiums 20+ years ago. That said, the condos are not soundproof - it is common to hear your neighbors (both the neighboring unit on the same floor and the unit directly above are rentals).** Spacious Layout: Relax on the plush leather sectional or stretch out on the luxurious king-size bed after a day of exploring the city. Modern Amenities: High-speed Wi-Fi, a smart TV, and a fully equipped kitchen with all the essentials. Convenience & Comfort: Assigned gated parking for peace of mind and easy access to everything downtown has to offer. Prime Location: - 3 Blocks from the Salt Palace Convention Center – Perfect for business travelers or event attendees. - 1.5 Blocks from the Delta Center – Ideal for catching a game, concert, or show. - Steps away from top dining, nightlife, and shopping in Salt Lake City’s vibrant urban core. Whether you're here for work, play, or a bit of both, this studio offers a perfect blend of style, location, and convenience. Book now and experience the best of downtown living!
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 27, 2026 | $135 | Available | 2 |
| Mar 28, 2026 | $158 | Available | 2 |
| Mar 29, 2026 | $135 | Available | 2 |
| Mar 30, 2026 | $135 | Available | 2 |
| Mar 31, 2026 | $135 | Available | 2 |
| Apr 1, 2026 | $135 | Available | 2 |
| Apr 2, 2026 | $135 | Available | 2 |
| Apr 3, 2026 | $163 | Available | 2 |
| Apr 4, 2026 | $158 | Available | 2 |
| Apr 5, 2026 | $135 | Available | 2 |
| Apr 6, 2026 | $135 | Available | 2 |
| Apr 7, 2026 | $135 | Available | 2 |
| Apr 8, 2026 | $135 | Not Available | 2 |
| Apr 9, 2026 | $135 | Not Available | 2 |
| Apr 10, 2026 | $182 | Not Available | 2 |
| Apr 11, 2026 | $196 | Available | 2 |
| Apr 12, 2026 | $135 | Available | 2 |
| Apr 13, 2026 | $135 | Available | 2 |
| Apr 14, 2026 | $135 | Not Available | 2 |
| Apr 15, 2026 | $143 | Not Available | 2 |
| Apr 16, 2026 | $193 | Not Available | 2 |
| Apr 17, 2026 | $223 | Not Available | 3 |
| Apr 18, 2026 | $194 | Available | 3 |
| Apr 19, 2026 | $135 | Available | 3 |
| Apr 20, 2026 | $170 | Available | 3 |
| Apr 21, 2026 | $137 | Available | 3 |
| Apr 22, 2026 | $140 | Available | 3 |
| Apr 23, 2026 | $249 | Available | 3 |
| Apr 24, 2026 | $255 | Available | 3 |
| Apr 25, 2026 | $255 | Available | 3 |
| Apr 26, 2026 | $173 | Available | 3 |
| Apr 27, 2026 | $135 | Available | 3 |
| Apr 28, 2026 | $144 | Available | 3 |
| Apr 29, 2026 | $212 | Available | 3 |
| Apr 30, 2026 | $255 | Not Available | 3 |
| May 1, 2026 | $255 | Not Available | 3 |
| May 2, 2026 | $255 | Not Available | 3 |
| May 3, 2026 | $177 | Not Available | 3 |
| May 4, 2026 | $135 | Not Available | 3 |
| May 5, 2026 | $147 | Available | 3 |
| May 6, 2026 | $148 | Available | 3 |
| May 7, 2026 | $174 | Available | 3 |
| May 8, 2026 | $193 | Available | 3 |
| May 9, 2026 | $203 | Available | 3 |
| May 10, 2026 | $156 | Available | 3 |
| May 11, 2026 | $135 | Available | 3 |
| May 12, 2026 | $255 | Available | 3 |
| May 13, 2026 | $255 | Available | 3 |
| May 14, 2026 | $255 | Not Available | 3 |
| May 15, 2026 | $255 | Not Available | 3 |
| May 16, 2026 | $255 | Not Available | 3 |
| May 17, 2026 | $255 | Not Available | 3 |
| May 18, 2026 | $135 | Available | 3 |
| May 19, 2026 | $135 | Available | 3 |
| May 20, 2026 | $135 | Available | 3 |
| May 21, 2026 | $167 | Available | 3 |
| May 22, 2026 | $193 | Available | 3 |
| May 23, 2026 | $191 | Available | 3 |
| May 24, 2026 | $163 | Available | 3 |
| May 25, 2026 | $167 | Available | 3 |
| May 26, 2026 | $244 | Available | 3 |
| May 27, 2026 | $233 | Available | 3 |
| May 28, 2026 | $233 | Available | 3 |
| May 29, 2026 | $185 | Available | 3 |
| May 30, 2026 | $171 | Available | 3 |
| May 31, 2026 | $137 | Available | 3 |
| Jun 1, 2026 | $135 | Available | 3 |
| Jun 2, 2026 | $155 | Available | 3 |
| Jun 3, 2026 | $146 | Available | 3 |
| Jun 4, 2026 | $148 | Available | 3 |
| Jun 5, 2026 | $172 | Available | 3 |
| Jun 6, 2026 | $173 | Available | 3 |
| Jun 7, 2026 | $142 | Available | 3 |
| Jun 8, 2026 | $135 | Available | 3 |
| Jun 9, 2026 | $142 | Available | 3 |
| Jun 10, 2026 | $155 | Available | 3 |
| Jun 11, 2026 | $163 | Available | 3 |
| Jun 12, 2026 | $183 | Available | 3 |
| Jun 13, 2026 | $184 | Available | 3 |
| Jun 14, 2026 | $143 | Available | 3 |
| Jun 15, 2026 | $166 | Available | 3 |
| Jun 16, 2026 | $167 | Available | 3 |
| Jun 17, 2026 | $177 | Available | 3 |
| Jun 18, 2026 | $196 | Available | 3 |
| Jun 19, 2026 | $198 | Available | 3 |
| Jun 20, 2026 | $205 | Available | 3 |
| Jun 21, 2026 | $174 | Available | 3 |
| Jun 22, 2026 | $166 | Available | 3 |
| Jun 23, 2026 | $175 | Available | 3 |
| Jun 24, 2026 | $164 | Available | 3 |
| Jun 25, 2026 | $186 | Available | 3 |
Amenities
GUEST FAVORITES


Where you'll be
Things to know
Here are some things which you should know before booking Urban Studio Oasis in Downtown Salt Lake City
