Salt Lake City, UT
Urban Studio Oasis in Downtown Salt Lake City
About the property
Welcome to your perfect downtown retreat! This 825 sq. ft. studio condo in the iconic Warehouse Condominiums combines industrial charm with modern comfort. Featuring exposed brick walls and stylish décor, the open-concept space is designed to make your stay both relaxing and convenient. ** This warehouse building was built in 1910 and converted to condominiums 20+ years ago. That said, the condos are not soundproof - it is common to hear your neighbors (both the neighboring unit on the same floor and the unit directly above are rentals).** Spacious Layout: Relax on the plush leather sectional or stretch out on the luxurious king-size bed after a day of exploring the city. Modern Amenities: High-speed Wi-Fi, a smart TV, and a fully equipped kitchen with all the essentials. Convenience & Comfort: Assigned gated parking for peace of mind and easy access to everything downtown has to offer. Prime Location: - 3 Blocks from the Salt Palace Convention Center – Perfect for business travelers or event attendees. - 1.5 Blocks from the Delta Center – Ideal for catching a game, concert, or show. - Steps away from top dining, nightlife, and shopping in Salt Lake City’s vibrant urban core. Whether you're here for work, play, or a bit of both, this studio offers a perfect blend of style, location, and convenience. Book now and experience the best of downtown living!
Welcome to your perfect downtown retreat! This 825 sq. ft. studio condo in the iconic Warehouse Condominiums combines industrial charm with modern comfort. Featuring exposed brick walls and stylish décor, the open-concept space is designed to make your stay both relaxing and convenient. ** This warehouse building was built in 1910 and converted to condominiums 20+ years ago. That said, the condos are not soundproof - it is common to hear your neighbors (both the neighboring unit on the same floor and the unit directly above are rentals).** Spacious Layout: Relax on the plush leather sectional or stretch out on the luxurious king-size bed after a day of exploring the city. Modern Amenities: High-speed Wi-Fi, a smart TV, and a fully equipped kitchen with all the essentials. Convenience & Comfort: Assigned gated parking for peace of mind and easy access to everything downtown has to offer. Prime Location: - 3 Blocks from the Salt Palace Convention Center – Perfect for business travelers or event attendees. - 1.5 Blocks from the Delta Center – Ideal for catching a game, concert, or show. - Steps away from top dining, nightlife, and shopping in Salt Lake City’s vibrant urban core. Whether you're here for work, play, or a bit of both, this studio offers a perfect blend of style, location, and convenience. Book now and experience the best of downtown living!
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 13, 2026 | $135 | Not Available | 2 |
| May 14, 2026 | $255 | Not Available | 2 |
| May 15, 2026 | $255 | Not Available | 2 |
| May 16, 2026 | $255 | Not Available | 2 |
| May 17, 2026 | $236 | Not Available | 2 |
| May 18, 2026 | $135 | Not Available | 2 |
| May 19, 2026 | $135 | Not Available | 2 |
| May 20, 2026 | $135 | Not Available | 2 |
| May 21, 2026 | $140 | Not Available | 2 |
| May 22, 2026 | $203 | Available | 2 |
| May 23, 2026 | $210 | Available | 2 |
| May 24, 2026 | $217 | Available | 2 |
| May 25, 2026 | $219 | Available | 2 |
| May 26, 2026 | $252 | Available | 2 |
| May 27, 2026 | $230 | Available | 2 |
| May 28, 2026 | $224 | Available | 2 |
| May 29, 2026 | $188 | Not Available | 2 |
| May 30, 2026 | $165 | Not Available | 2 |
| May 31, 2026 | $157 | Not Available | 2 |
| Jun 1, 2026 | $135 | Not Available | 2 |
| Jun 2, 2026 | $149 | Not Available | 2 |
| Jun 3, 2026 | $163 | Available | 3 |
| Jun 4, 2026 | $170 | Available | 3 |
| Jun 5, 2026 | $192 | Available | 3 |
| Jun 6, 2026 | $195 | Available | 3 |
| Jun 7, 2026 | $155 | Not Available | 3 |
| Jun 8, 2026 | $180 | Not Available | 3 |
| Jun 9, 2026 | $165 | Not Available | 3 |
| Jun 10, 2026 | $136 | Available | 3 |
| Jun 11, 2026 | $178 | Not Available | 3 |
| Jun 12, 2026 | $183 | Not Available | 3 |
| Jun 13, 2026 | $183 | Not Available | 3 |
| Jun 14, 2026 | $141 | Available | 3 |
| Jun 15, 2026 | $141 | Available | 3 |
| Jun 16, 2026 | $156 | Available | 3 |
| Jun 17, 2026 | $167 | Available | 3 |
| Jun 18, 2026 | $180 | Available | 3 |
| Jun 19, 2026 | $188 | Available | 3 |
| Jun 20, 2026 | $187 | Available | 3 |
| Jun 21, 2026 | $147 | Available | 3 |
| Jun 22, 2026 | $145 | Not Available | 3 |
| Jun 23, 2026 | $160 | Not Available | 3 |
| Jun 24, 2026 | $160 | Not Available | 3 |
| Jun 25, 2026 | $182 | Available | 3 |
| Jun 26, 2026 | $196 | Available | 3 |
| Jun 27, 2026 | $192 | Available | 3 |
| Jun 28, 2026 | $170 | Available | 3 |
| Jun 29, 2026 | $183 | Available | 3 |
| Jun 30, 2026 | $171 | Available | 3 |
| Jul 1, 2026 | $169 | Available | 3 |
| Jul 2, 2026 | $185 | Available | 3 |
| Jul 3, 2026 | $194 | Available | 3 |
| Jul 4, 2026 | $187 | Available | 3 |
| Jul 5, 2026 | $141 | Available | 3 |
| Jul 6, 2026 | $135 | Available | 3 |
| Jul 7, 2026 | $143 | Available | 3 |
| Jul 8, 2026 | $152 | Available | 3 |
| Jul 9, 2026 | $153 | Available | 3 |
| Jul 10, 2026 | $171 | Available | 3 |
| Jul 11, 2026 | $165 | Available | 3 |
| Jul 12, 2026 | $142 | Available | 3 |
| Jul 13, 2026 | $140 | Available | 3 |
| Jul 14, 2026 | $150 | Available | 3 |
| Jul 15, 2026 | $159 | Available | 3 |
| Jul 16, 2026 | $165 | Available | 3 |
| Jul 17, 2026 | $188 | Available | 3 |
| Jul 18, 2026 | $180 | Available | 3 |
| Jul 19, 2026 | $144 | Available | 3 |
| Jul 20, 2026 | $140 | Available | 3 |
| Jul 21, 2026 | $189 | Available | 3 |
| Jul 22, 2026 | $193 | Available | 3 |
| Jul 23, 2026 | $188 | Available | 3 |
| Jul 24, 2026 | $186 | Available | 3 |
| Jul 25, 2026 | $189 | Available | 3 |
| Jul 26, 2026 | $255 | Available | 3 |
| Jul 27, 2026 | $255 | Available | 3 |
| Jul 28, 2026 | $255 | Available | 3 |
| Jul 29, 2026 | $214 | Available | 3 |
| Jul 30, 2026 | $195 | Available | 3 |
| Jul 31, 2026 | $188 | Available | 3 |
| Aug 1, 2026 | $182 | Available | 3 |
| Aug 2, 2026 | $157 | Available | 3 |
| Aug 3, 2026 | $161 | Available | 3 |
| Aug 4, 2026 | $172 | Available | 3 |
| Aug 5, 2026 | $166 | Available | 3 |
| Aug 6, 2026 | $190 | Available | 3 |
| Aug 7, 2026 | $211 | Available | 3 |
| Aug 8, 2026 | $193 | Available | 3 |
| Aug 9, 2026 | $158 | Available | 3 |
| Aug 10, 2026 | $161 | Available | 3 |
| Aug 11, 2026 | $172 | Available | 3 |
Where you'll sleep
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Salt Lake City, UT, 84101, US


